Palmarsh Primary School, Hythe, Kent · Sunday 3 May 2026 · 9 divisions · 85 competitors
The largest division of the day produced a remarkably tight three-way race at the top. Ellie Wilkins led out of the opening Axle Deadlift with 22 reps — the best in the division — while Carney, Morgan, and Crocker all tied on 21 reps. The Yoke & Duck Medley went to Bethan Crocker in 38.55 s, with Becky Shortt a sharp 2nd in 39.66 s.
The Husafell Carry reshuffled standings: Zeena Shawa produced the furthest carry of the division at 110.81 m, but her near-zero Bus Pull haul (0.30 m) proved ruinous. Both Carney (110.46 m) and Lindsay (110.35 m) carried huge distances and banked key points. Natalie won the Bus Pull outright in 21.86 s.
The Sandstone sealed it. Morgan and Wilkins both hit 25 reps — topping the event — but Carney's accumulated consistency across all five events gave her the title. Siobhan Carney won on 62 points, with Morgan 2nd (60.5) and Lindsay 3rd (59.5) in one of the closest podiums of the day.
| Pos | Athlete | Axle Deadlift REPS |
Yoke & Duck DIST/TIME |
Husafell Carry DISTANCE |
Bus Pull DIST/TIME |
Sandstone Loading REPS |
Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Siobhan Carney | 21 reps2nd · 14 pts | 40m / 44.70s12th · 5 pts | 110.46 m2nd · 15 pts | 12m / 27.07s3rd · 14 pts | 24 reps3rd · 14 pts | 62 |
| 🥈 2nd | Hayley Morgan | 21 reps2nd · 14 pts | 40m / 41.91s7th · 10 pts | 96.50 m5th · 12 pts | 11.2m / 60s8th · 9 pts | 25 reps1st · 15.5 pts | 60.5 |
| 🥉 3rd | Lindsay Cogger-Carter | 20 reps5th · 11.5 pts | 40m / 41.22s4th · 13 pts | 110.35 m3rd · 14 pts | 12m / 28.66s5th · 12 pts | 22 reps7th · 9 pts | 59.5 |
| 4th | Ellie Wilkins | 22 reps1st · 16 pts | 40m / 41.60s6th · 11 pts | 95.60 m6th · 10.5 pts | 5m / 60s13th · 4 pts | 25 reps1st · 15.5 pts | 57 |
| 5th | Natalie | 20 reps5th · 11.5 pts | 40m / 42.08s8th · 9 pts | 90.97 m8th · 9 pts | 12m / 21.86s2nd · 15 pts | 23 reps4th · 12 pts | 56.5 |
| 6th | Bethan Crocker | 21 reps2nd · 14 pts | 40m / 38.55s1st · 16 pts | 88.40 m10th · 7 pts | 7.8m / 60s10th · 7 pts | 23 reps4th · 12 pts | 56 |
| 7th | Emilie Croft | 17 reps11th · 5 pts | 40m / 40.84s3rd · 14 pts | 98.80 m4th · 13 pts | 10.1m / 60s9th · 8 pts | 23 reps4th · 12 pts | 52 |
| 8th | Zeena Shawa | 19 reps7th · 8.5 pts | 40m / 41.57s5th · 12 pts | 110.81 m1st · 16 pts | 0.3m / 60s14th · 2 pts | 22 reps7th · 9 pts | 47.5 |
| 9th | Serena Gilbert | 19 reps7th · 8.5 pts | 40m / 43.09s10th · 7 pts | 90.12 m9th · 8 pts | 12m / 33.80s7th · 10 pts | 22 reps7th · 9 pts | 42.5 |
| 10th | Darcy Hocken | 19 reps7th · 8.5 pts | 40m / 42.36s9th · 8 pts | 95.60 m6th · 10.5 pts | 5.6m / 60s12th · 5 pts | 21 reps10th · 7 pts | 39 |
| 11th | Becky Shortt | 19 reps7th · 8.5 pts | 40m / 39.66s2nd · 15 pts | 84.80 m11th · 6 pts | 0.3m / 60s14th · 2 pts | 18 reps12th · 4.5 pts | 36 |
| 12th | Stephanie Davy | 9 reps15th · 1.5 pts | 40m / 45.89s13th · 4 pts | 70.80 m13th · 4 pts | 12m / 28.37s4th · 13 pts | 19 reps11th · 6 pts | 28.5 |
| 13th | Jayne Westcott | 13 reps14th · 3 pts | 40m / 59.60s16th · 1 pts | 50.00 m15th · 2 pts | 12.6m / 60s1st · 16 pts | 16 reps14th · 2.5 pts | 24.5 |
| 13th | Sally White | 17 reps11th · 5 pts | 40m / 46.65s14th · 3 pts | 60.67 m14th · 3 pts | 12m / 33.20s6th · 11 pts | 16 reps14th · 2.5 pts | 24.5 |
| 15th | Jo Mcnamee | 17 reps11th · 5 pts | 40m / 58.11s15th · 2 pts | 30.00 m16th · 1 pts | 6.3m / 60s11th · 6 pts | 18 reps12th · 4.5 pts | 18.5 |
| 16th | Amy Bays | 9 reps15th · 1.5 pts | 40m / 43.25s11th · 6 pts | 80.00 m12th · 5 pts | 0.3m / 60s14th · 2 pts | 0 reps16th · 1 pts | 15.5 |
Natalie Smith dominated, winning four of five events: best deadlift (22 reps), fastest Yoke & Duck (33.61 s), furthest Husafell (120.65 m), and most Sandstones (15 reps). Sarah Trantum took the Bus Pull in 16.49 s and finished a clear 2nd on 13 pts.
A notable tie for bronze: Bethany Keeling and Tina Hollis both ended the day on exactly 9.5 points, but, we couldn't separate them so it went to a tie breaker, with Tina winning through!
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Natalie Smith | 22 reps1st · 4 pts | 40m / 33.61s1st · 4 pts | 120.65 m1st · 4 pts | 12m / 20.38s3rd · 2 pts | 15 reps1st · 4 pts | 18 |
| 🥈 2nd | Sarah Trantum | 18 reps2nd · 3 pts | 40m / 35.22s2nd · 3 pts | 110.84 m4th · 1 pts | 12m / 16.49s1st · 4 pts | 12 reps3rd · 2 pts | 13 |
| 🥉 3rd | Bethany Keeling | 17 reps3rd · 1.5 pts | 40m / 44.05s3rd · 2 pts | 110.85 m3rd · 2 pts | 12m / 23.22s4th · 1 pts | 14 reps2nd · 3 pts | 9.5 |
| 🥉 3rd | Tina Hollis | 17 reps3rd · 1.5 pts | 40m / 44.98s4th · 1 pts | 119.00 m2nd · 3 pts | 12m / 18.60s2nd · 3 pts | 11 reps4th · 1 pts | 9.5 |
Sharon Odetunde led the deadlift with 20 reps. Simone Arthurs won the Yoke & Duck (39.13 s) and was second on the Bus Pull (16.75 s). Gina Friedman dominated the Husafell (89.50 m, 1st in division). The Bus Pull proved pivotal: Claire Harris flew through in 16.72 s (1st).
The Sandstone was shared at the top by Nikki Bristowe and Odetunde (12 reps each). Bristowe's all-round consistency — picking up points in every event — gave her the title on 43 points. Arthurs 2nd (40.5), Odetunde 3rd (39.5).
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Nikki Bristowe | 19 reps2nd · 9.5 pts | 40m / 41.96s3rd · 9 pts | 70.00 m7th · 5 pts | 12m / 17.49s3rd · 9 pts | 12 reps1st · 10.5 pts | 43 |
| 🥈 2nd | Simone Arthurs | 15 reps6th · 5 pts | 40m / 39.13s1st · 11 pts | 75.70 m6th · 6 pts | 12m / 16.75s2nd · 10 pts | 11 reps3rd · 8.5 pts | 40.5 |
| 🥉 3rd | Sharon Odetunde | 20 reps1st · 11 pts | 40m / 43.11s5th · 7 pts | 82.50 m2nd · 10 pts | 12m / 39.65s11th · 1 pts | 12 reps1st · 10.5 pts | 39.5 |
| 4th | Gina Friedman | 17 reps4th · 8 pts | 40m / 43.76s6th · 6 pts | 89.50 m1st · 11 pts | 12m / 25.52s10th · 2 pts | 11 reps3rd · 8.5 pts | 35.5 |
| 5th | Claire Harris | 16 reps5th · 7 pts | 40m / 42.77s4th · 8 pts | 62.30 m9th · 3 pts | 12m / 16.72s1st · 11 pts | 9 reps6th · 5 pts | 34 |
| 6th | Alana Cuthbertson | 19 reps2nd · 9.5 pts | 40m / 46.24s8th · 4 pts | 80.00 m3rd · 9 pts | 12m / 18.56s4th · 8 pts | 8 reps9th · 2.5 pts | 33 |
| 7th | Vicky Killick | 12 reps9th · 3 pts | 40m / 41.76s2nd · 10 pts | 76.40 m5th · 7 pts | 12m / 21.53s9th · 3 pts | 10 reps5th · 7 pts | 30 |
| 8th | Marie Ashman | 15 reps6th · 5 pts | 40m / 56.18s10th · 2 pts | 79.50 m4th · 8 pts | 12m / 19.06s5th · 7 pts | 9 reps6th · 5 pts | 27 |
| 9th | Maria Clarke-Green | 10 reps10th · 2 pts | 40m / 44.41s7th · 5 pts | 69.50 m8th · 4 pts | 12m / 21.15s8th · 4 pts | 8 reps9th · 2.5 pts | 17.5 |
| 10th | Ruth Wright | 8 reps11th · 1 pts | 40m / 63.91s11th · 1 pts | 50.00 m10th · 2 pts | 12m / 19.08s6th · 6 pts | 9 reps6th · 5 pts | 15 |
| 10th | Kate Williams | 15 reps6th · 5 pts | 40m / 48.60s9th · 3 pts | 44.50 m11th · 1 pts | 12m / 19.23s7th · 5 pts | 6 reps11th · 1 pts | 15 |
Decided by half a point. Abby Barker won three events — deadlift (17 reps), Yoke & Duck (36.83 s), and Bus Pull (14.56 s) — yet dropped on the Sandstone (8 reps, joint 4th, 3.5 pts). Stephanie Gooch won the Husafell (86.20 m) and picked up 6 points on every other event, edging the title 31 to 30.5.
Tori posted the worst deadlift (8 reps) but won the Sandstone (11 reps) to finish a clear 3rd on 23 pts. Non Shafto-Humphries did not complete the Husafell or the Yoke medley, finishing last on 9.5 pts.
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Stephanie Gooch | 12 reps2nd · 6 pts | 40m / 44.92s2nd · 6 pts | 86.20 m1st · 7 pts | 12m / 16.30s2nd · 6 pts | 10 reps2nd · 6 pts | 31 |
| 🥈 2nd | Abby Barker | 17 reps1st · 7 pts | 40m / 36.83s1st · 7 pts | 80.00 m2nd · 6 pts | 12m / 14.56s1st · 7 pts | 8 reps4th · 3.5 pts | 30.5 |
| 🥉 3rd | Tori | 8 reps6th · 2 pts | 40m / 48.32s4th · 4 pts | 61.95 m3rd · 5 pts | 12m / 16.31s3rd · 5 pts | 11 reps1st · 7 pts | 23 |
| 4th | Sarah Fletcher | 10 reps4th · 3.5 pts | 40m / 46.55s3rd · 5 pts | 42.45 m6th · 2 pts | 12m / 17.31s4th · 4 pts | 8 reps4th · 3.5 pts | 18 |
| 5th | Jessica Gibbons | 7 reps7th · 1 pts | 34m / 75s7th · 1 pts | 54.65 m4th · 4 pts | 12m / 20.05s5th · 3 pts | 9 reps3rd · 5 pts | 14 |
| 5th | Rosie Nicholson | 11 reps3rd · 5 pts | 40m / 55.56s5th · 3 pts | 50.10 m5th · 3 pts | 12m / 27.95s7th · 1 pts | 6 reps6th · 2 pts | 14 |
| 7th | Non Shafto-Humphries | 10 reps4th · 3.5 pts | 36m / 75s6th · 2 pts | 0.00 m7th · 1 pts | 12m / 23.35s6th · 2 pts | 2 reps7th · 1 pts | 9.5 |
Stacey Stockman and Adam Walton both topped the deadlift on 19 reps (sharing 1st, 11.5 pts each). Andy Hosier blazed the Yoke & Duck in 34.00 s (1st, 12 pts) but his Husafell of just 23.50 m — last in the division — kept him out of podium contention. Che McCarthy dominated the Husafell with 112.20 m (1st, 12 pts). Adam Smith was the fastest Bus Pull in the division at 14.10 s (1st, 12 pts).
In the final Sandstone, Stockman and McCarthy both hit 15 reps. Stockman's deeper consistency — top-4 in four of five events — won the title on 52 points.
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Stacey Stockman | 19 reps1st · 11.5 pts | 40m / 37.75s4th · 9 pts | 109.30 m2nd · 11 pts | 12m / 20.70s4th · 9 pts | 15 reps1st · 11.5 pts | 52 |
| 🥈 2nd | Adam Walton | 19 reps1st · 11.5 pts | 40m / 37.37s3rd · 10 pts | 105.80 m4th · 9 pts | 12m / 19.64s3rd · 10 pts | 13 reps4th · 8 pts | 48.5 |
| 🥉 3rd | Che McCarthy | 15 reps4th · 8.5 pts | 40m / 43.87s6th · 7 pts | 112.20 m1st · 12 pts | 12m / 28.30s7th · 6 pts | 15 reps1st · 11.5 pts | 45 |
| 4th | Adam Smith | 13 reps7th · 5.5 pts | 40m / 40.50s5th · 8 pts | 72.50 m9th · 4 pts | 12m / 14.10s1st · 12 pts | 14 reps3rd · 10 pts | 39.5 |
| 5th | Ben Comery | 18 reps3rd · 10 pts | 40m / 34.19s2nd · 11 pts | 104.30 m5th · 8 pts | 12m / 32.61s9th · 4 pts | 11 reps7th · 5 pts | 38 |
| 6th | David Masters | 15 reps4th · 8.5 pts | 40m / 44.87s7th · 6 pts | 83.70 m7th · 6 pts | 12m / 17.40s2nd · 11 pts | 11 reps7th · 5 pts | 36.5 |
| 7th | Andy Hosier | 14 reps6th · 7 pts | 40m / 34.00s1st · 12 pts | 23.50 m12th · 1 pts | 12m / 22.99s6th · 7 pts | 13 reps4th · 8 pts | 35 |
| 8th | Leigh Rouse | 11 reps9th · 4 pts | 40m / 46.13s9th · 4 pts | 108.20 m3rd · 10 pts | 12m / 32.00s8th · 5 pts | 13 reps4th · 8 pts | 31 |
| 9th | Ewan Burke | 9 reps12th · 1 pts | 40m / 45.52s8th · 5 pts | 100.00 m6th · 7 pts | 7.8m / 60s11th · 2 pts | 11 reps7th · 5 pts | 20 |
| 10th | Peter Mulligan | 10 reps10th · 2.5 pts | 40m / 51.00s11th · 2 pts | 78.30 m8th · 5 pts | 12m / 22.10s5th · 8 pts | 6 reps12th · 1 pts | 18.5 |
| 11th | David Eagles-Larke | 13 reps7th · 5.5 pts | 40m / 49.63s10th · 3 pts | 67.90 m10th · 3 pts | 0.72m / 60s12th · 1 pts | 8 reps10th · 2.5 pts | 15 |
| 12th | Steven Way | 10 reps10th · 2.5 pts | 40m / 59.67s12th · 1 pts | 67.60 m11th · 2 pts | 12m / 35.39s10th · 3 pts | 8 reps10th · 2.5 pts | 11 |
The standout performance of the day. Rob Josling won all five events outright — 22 deadlift reps, Yoke & Duck in 32.00 s, Husafell to 118.50 m, Bus Pull in a blazing 11.85 s, and 14 Sandstones — finishing on 65 points, a 9.5-point margin over 2nd place. Utterly dominant.
James Savage (55.5 pts) edged Charlie Dissington (52 pts) for silver: Dissington led after the first two events but Savage's stronger Husafell (112.03 m vs 104.40 m) and faster Bus Pull (13.56 s vs 16.94 s) proved the difference. Alex Hand posted the 2nd-fastest Bus Pull in the division (13.30 s) to finish 4th on 45.5 pts.
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Rob Josling | 22 reps1st · 13 pts | 40m / 32.00s1st · 13 pts | 118.50 m1st · 13 pts | 12m / 11.85s1st · 13 pts | 14 reps1st · 13 pts | 65 |
| 🥈 2nd | James Savage | 16 reps3rd · 11 pts | 40m / 34.46s3rd · 11 pts | 112.03 m2nd · 12 pts | 12m / 13.56s3rd · 11 pts | 11 reps3rd · 10.5 pts | 55.5 |
| 🥉 3rd | Charlie Dissington | 17 reps2nd · 12 pts | 40m / 33.26s2nd · 12 pts | 104.40 m5th · 9 pts | 12m / 16.94s7th · 7 pts | 12 reps2nd · 12 pts | 52 |
| 4th | Alex Hand | 15 reps4th · 10 pts | 40m / 42.15s8th · 6 pts | 108.10 m3rd · 11 pts | 12m / 13.30s2nd · 12 pts | 9 reps7th · 6.5 pts | 45.5 |
| 5th | Chris Large | 14 reps5th · 8 pts | 40m / 40.92s7th · 7 pts | 88.60 m9th · 5 pts | 12m / 16.53s5th · 9 pts | 11 reps3rd · 10.5 pts | 39.5 |
| 6th | Danny Santrey | 12 reps8th · 5 pts | 40m / 39.78s6th · 8 pts | 107.70 m4th · 10 pts | 12m / 17.05s8th · 6 pts | 10 reps5th · 8.5 pts | 37.5 |
| 7th | Luke Williams | 12 reps8th · 5 pts | 40m / 42.18s9th · 5 pts | 98.90 m7th · 7 pts | 12m / 14.98s4th · 10 pts | 10 reps5th · 8.5 pts | 35.5 |
| 8th | Luke Bailey | 14 reps5th · 8 pts | 40m / 39.65s5th · 9 pts | 102.20 m6th · 8 pts | 12m / 17.86s9th · 5 pts | 7 reps9th · 5 pts | 35 |
| 9th | Neil Catchlove | 8 reps13th · 1 pts | 40m / 37.94s4th · 10 pts | 95.40 m8th · 6 pts | 12m / 16.71s6th · 8 pts | 9 reps7th · 6.5 pts | 31.5 |
| 10th | Ben Waldron | 14 reps5th · 8 pts | 40m / 48.75s10th · 4 pts | 66.80 m11th · 3 pts | 12m / 22.11s10th · 4 pts | 6 reps10th · 3.5 pts | 22.5 |
| 11th | Matt Doyle | 12 reps8th · 5 pts | 40m / 56.50s11th · 3 pts | 65.70 m12th · 2 pts | 12m / 32.56s13th · 1 pts | 6 reps10th · 3.5 pts | 14.5 |
| 12th | Paul Hiley | 11 reps11th · 2.5 pts | 40m / 74.60s12th · 2 pts | 70.00 m10th · 4 pts | 12m / 27.20s12th · 2 pts | 5 reps12th · 1.5 pts | 12 |
| 13th | Phil Sutcliff | 11 reps11th · 2.5 pts | 38m / 75s13th · 1 pts | 62.30 m13th · 1 pts | 12m / 25.96s11th · 3 pts | 5 reps12th · 1.5 pts | 9 |
Ashley Winchester led the deadlift (18 reps, 1st) and Fabian Kent blazed the Yoke & Duck (33.78 s, 1st), but neither could challenge for the title. David Downs was a model of all-round consistency: 2nd on the deadlift, 2nd on the Yoke, 1st on the Husafell (96.25 m), 1st on the Bus Pull in an exceptional 10.25 s, and 1st on the Sandstone (11 reps). He won comfortably on 38 points.
Mark Barker recorded just 1 deadlift rep — the lowest across all nine divisions — yet recovered to 7th through steady work in the remaining events.
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | David Downs | 17 reps2nd · 7 pts | 40m / 35.20s2nd · 7 pts | 96.25 m1st · 8 pts | 12m / 10.25s1st · 8 pts | 11 reps1st · 8 pts | 38 |
| 🥈 2nd | Dan Jones | 13 reps5th · 3.5 pts | 40m / 36.50s4th · 5 pts | 87.55 m2nd · 7 pts | 12m / 11.85s2nd · 7 pts | 8 reps3rd · 5.5 pts | 28 |
| 🥉 3rd | Ashley Winchester | 18 reps1st · 8 pts | 40m / 40.07s6th · 3 pts | 55.90 m6th · 3 pts | 12m / 11.96s3rd · 6 pts | 8 reps3rd · 5.5 pts | 25.5 |
| 4th | Andrew Giles | 14 reps4th · 5 pts | 40m / 50.73s7th · 2 pts | 80.00 m3rd · 6 pts | 12m / 14.28s7th · 2 pts | 9 reps2nd · 7 pts | 22 |
| 5th | Sebastian Barnick | 13 reps5th · 3.5 pts | 40m / 35.68s3rd · 6 pts | 70.00 m4th · 5 pts | 12m / 13.20s6th · 3 pts | 7 reps5th · 4 pts | 21.5 |
| 6th | Fabian Kent | 16 reps3rd · 6 pts | 40m / 33.78s1st · 8 pts | 0.00 m8th · 1 pts | 0m / —8th · 1 pts | 0 reps8th · 1 pts | 17 |
| 7th | Mark Barker | 1 rep8th · 1 pts | 40m / 36.85s5th · 4 pts | 60.00 m5th · 4 pts | 12m / 12.23s5th · 4 pts | 5 reps6th · 3 pts | 16 |
| 8th | Tiernan Nye | 9 reps7th · 2 pts | 40m / 63.52s8th · 1 pts | 20.00 m7th · 2 pts | 12m / 12.00s4th · 5 pts | 4 reps7th · 2 pts | 12 |
Pete Rogers won four of the five events — deadlift (16 reps), Yoke & Duck (33.92 s), Husafell (100 m), and Sandstone (11 reps) — to take the Masters title convincingly on 31 pts. Phil H was his closest challenger, claiming the Bus Pull (14.90 s) and finishing 2nd on 29 pts. Andy Large was fastest of all on the Bus Pull (14.00 s) but struggled on the Husafell (40 m) to finish 4th.
Darren Levene's Husafell carry (86.20 m, 2nd in division) was the highlight of an otherwise inconsistent day. Gareth Hawkins finished last (12 pts) despite showing the 3rd-best deadlift strength in the division.
| Pos | Athlete | Axle Deadlift REPS | Yoke & Duck DIST/TIME | Husafell Carry DISTANCE | Bus Pull DIST/TIME | Sandstone Loading REPS | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1st | Pete Rogers | 16 reps1st · 7 pts | 40m / 33.92s1st · 7 pts | 100.00 m1st · 7 pts | 12m / 17.56s5th · 3 pts | 11 reps1st · 7 pts | 31 |
| 🥈 2nd | Phil H | 14 reps2nd · 6 pts | 40m / 47.21s2nd · 6 pts | 73.20 m3rd · 5 pts | 12m / 14.90s2nd · 6 pts | 10 reps2nd · 6 pts | 29 |
| 🥉 3rd | Ian Cross | 9 reps4th · 4 pts | 40m / 48.31s3rd · 5 pts | 66.70 m4th · 4 pts | 12m / 16.56s4th · 4 pts | 6 reps3rd · 4 pts | 21 |
| 4th | Andy Large | 8 reps5th · 2.5 pts | 40m / 49.94s4th · 4 pts | 40.00 m7th · 1 pts | 12m / 14.00s1st · 7 pts | 4 reps6th · 2 pts | 16.5 |
| 5th | Darren Levene | 8 reps5th · 2.5 pts | 40m / 57.55s6th · 2 pts | 86.20 m2nd · 6 pts | 12m / 27.41s7th · 1 pts | 6 reps3rd · 4 pts | 15.5 |
| 6th | Pete Lovegod Nash | 7 reps7th · 1 pts | 40m / 55.20s5th · 3 pts | 50.00 m6th · 2 pts | 12m / 15.93s3rd · 5 pts | 6 reps3rd · 4 pts | 15 |
| 7th | Gareth Hawkins | 10 reps3rd · 5 pts | 40m / 58.59s7th · 1 pts | 59.50 m5th · 3 pts | 12m / 18.13s6th · 2 pts | 3 reps7th · 1 pts | 12 |
The closest three-way finish of the competition. Simon Cooper, Sam King, and Laurence Armitage traded positions across all five events — the top three separated by just 2 points at the finish. Cooper took the title on 29 points, King 2nd on 28, Armitage 3rd on 27. The final Sandstone Loading determined the order.
Joedy Rose finished a clear 4th (23 pts). Ethan Lyne, Jacob Ferla, and Kieran Williams completed the field.
| Pos | Athlete | Total |
|---|---|---|
| 🥇 1st | Simon Cooper | 29 |
| 🥈 2nd | Sam King | 28 |
| 🥉 3rd | Laurence Armitage | 27 |
| 4th | Joedy Rose | 23 |
| 5th | Jacob Ferla | — |
| 6th | Kieran Williams | — |
| 7th | Ethan Lyne | — |